Team | PLD | W | D | L | DIFF | PTS | |
1 | New Inn | 21 | 13 | 3 | 5 | 34 | 42 |
2 | Ivy Leaf B | 22 | 12 | 4 | 6 | 28 | 40 |
3 | Ark Angels | 21 | 10 | 7 | 4 | 34 | 37 |
4 | Hedsor Bar | 22 | 10 | 4 | 8 | 10 | 34 |
5 | North Star | 22 | 8 | 7 | 7 | 12 | 31 |
6 | Ivy Leaf A | 20 | 8 | 6 | 6 | 10 | 30 |
7 | Bird in Hand | 21 | 9 | 3 | 9 | -22 | 30 |
8 | Craufurd Crusaders | 21 | 8 | 3 | 10 | 2 | 27 |
9 | Desborough BC | 20 | 6 | 4 | 10 | -12 | 22 |
10 | Craufurd Buccaneers | 19 | 6 | 2 | 11 | -26 | 20 |
11 | Bourne End Social Club | 19 | 6 | 2 | 11 | -36 | 20 |
12 | Britwell ex-Servicemen’s Club | 22 | 5 | 3 | 14 | -34 | 18 |
Categories