Team | PLD | W | D | L | DIFF | PTS | |
1 | Ivy Leaf B | 7 | 4 | 2 | 1 | 12 | 14 |
2 | Ark Angels | 6 | 3 | 2 | 1 | 10 | 11 |
3 | Ivy Leaf A | 6 | 3 | 2 | 1 | 10 | 11 |
4 | New Inn | 6 | 3 | 1 | 2 | 10 | 10 |
5 | Hedsor Bar | 6 | 3 | 1 | 2 | 4 | 10 |
6 | North Star | 7 | 3 | 1 | 3 | 2 | 10 |
7 | Craufurd Crusaders | 7 | 3 | 1 | 3 | -10 | 10 |
8 | Bourne End Social Club | 7 | 2 | 3 | 2 | 0 | 9 |
9 | Craufurd Buccaneers | 6 | 2 | 1 | 3 | -8 | 7 |
10 | Bird in Hand | 6 | 0 | 3 | 3 | -10 | 3 |
11 | Desborough BC | 6 | 0 | 1 | 5 | -20 | 1 |
Categories